What is the climate like in Vietnam?
Vietnam’s elongated shape includes tropical and subtropical zones and is responsible for the varied climate in the country. Generally speaking the best time to travel in Vietnam is when there is a reduced chance of rain: that is during April/May and October/ November. But always have a brolly handy!!!
The South (HCMC toPhan Thiet)
The south is hot year round and has 2 seasons one wet and one dry! The wet seasons lasts from May to October and you can expect daily downpours. These are usually brief. The dry season lasts from November to April and is generally sunny and humid.
The Centre ( Nha Trang to Hue)
Most of the year Nha Trang has beautiful sunshine, but between November and December has heavy rain. Delat, at an altitude of 1,500m is cooler then the costal area, particularly from November to March. Denang and Hue both have typhoon periods from mid October to mid December, when it becomes cooler and more overcast with rain.
The North (Hanoi to Sapa)
Summer in the North lasts from May to October when temperatures range between 30 – 35 degrees Celsius, with occasional heavy rain. Temperatures vary in winter, (December to March), from 10 – 15 degrees. February and March can be damp with drizzle and overcast skies. In winter Sapa can be very cold and can get snow!!
| Hanoi | Danang | Ho Chi Minh City | ||||
| Av. Temp | Av. Rainfall | Av. Temp | v. Rainfall | Av. Temp | v. Rainfall | |
| Jan | 12/30 | 26 | 17/25 | 21 | 21/32 | 26 |
| Feb | 13/21 | 26 | 18/26 | 22 | 22/32 | 10 |
| Mar | 16/23 | 60 | 20/28 | 23 | 23/33 | 15 |
| Apr | 20/28 | 110 | 23/30 | 75 | 25/35 | 50 |
| May | 25/32 | 220 | 25/35 | 200 | 25/35 | 200 |
| Jun | 28/33 | 280 | 29/36 | 280 | 24/33 | 325 |
| Jul | 28/33 | 350 | 29/36 | 300 | 24/33 | 315 |
| Aug | 28/33 | 340 | 25/34 | 280 | 24/33 | 275 |
| Sep | 28/33 | 280 | 23/30 | 260 | 24/33 | 325 |
| Oct | 23/28 | 160 | 23/28 | 260 | 23/32 | 225 |
| Nov | 18/27 | 80 | 21/28 | 80 | 23/32 | 100 |
| Dec | 15/21 | 10 | 20/27 | 40 | 22/32 | 50 |

