What is the climate like in Cambodia?
The best time to visit Cambodia is between November and February. The two monsoons in the country greatly affect the travel calendar. From November to February the cool, dry northeastern monsoon carries little rain whereas the southwestern monsoon carries up to 80% of the country’s rainfall between May and October.
| Phnom Penh | ||
| Av. Temp | Av. Rainfall (mm) | |
| Jan | 21/31 | 7 |
| Feb | 22/32 | 10 |
| Mar | 23/34 | 40 |
| Apr | 25/35 | 75 |
| May | 24/34 | 135 |
| Jun | 24/33 | 155 |
| Jul | 24/32 | 175 |
| Aug | 25/33 | 160 |
| Sep | 25/31 | 230 |
| Oct | 23/30 | 260 |
| Nov | 23/30 | 125 |
| Dec | 22/30 | 45 |

