What is the climate like in Laos?
Laos has three basic seasons. The monsoon period lasts from May to November. After the monsoons there is a period that is dry from November through to March. From March until the approaching monsoon the country experiences its hottest weather The best time to visit Laos is between November and February when you will have less chance of rain and it is cooler.
| Vientiane | Luang Prabang | Savannakhet | ||||
| Av. Temp | Av. Rainfall (mm) |
Av. Temp | Av. Rainfall (mm) |
Av. Temp | Av. Rainfall (mm) |
|
| Jan | 12/27 | 10 | 12/27 | 10 | 12/27 | 5 |
| Feb | 15/30 | 20 | 14/32 | 15 | 14/32 | 15 |
| Mar | 19/32 | 30 | 17/34 | 25 | 17/24 | 20 |
| Apr | 25/34 | 100 | 22/35 | 100 | 22/35 | 80 |
| May | 25/32 | 280 | 22/35 | 170 | 22/35 | 205 |
| Jun | 26/33 | 300 | 23/34 | 165 | 24/33 | 230 |
| Jul | 26/33 | 280 | 23/32 | 230 | 22/31 | 280 |
| Aug | 26/33 | 290 | 23/32 | 300 | 23/30 | 275 |
| Sep | 26/33 | 300 | 23/33 | 170 | 23/30 | 280 |
| Oct | 23/30 | 100 | 22/31 | 50 | 22/31 | 60 |
| Nov | 18/28 | 20 | 18/28 | 20 | 18/28 | 30 |
| Dec | 17/27 | 10 | 17/27 | 10 | 17/27 | 5 |

